First Floor Room Sizes
Plot 9
Bedroom 1 3.60m x 3.40m (max) 11’9” x 11’2” (max)
Bathroom 2.39m x 1.97m (max) 7’10” x 6’6” (max)
Bedroom 2 3.70m x 3.29m (max) 12’2” x 10’10” (max)
Bedroom 3 3.12m x 2.52m 10’3” x 8’3”
Plot 12
Living Room 5.80m x 3.78m 19’0” x 12’5”
Bathroom 1.95m x 2.02m (max) 6’5” x 6’8” (max)
Kitchen 2.69m x 2.42m 8’10” x 7’11”
En-Suite 2.69m x 1.95m (max) 8’10” x 6’5” (max)
Bedroom 1 2.80m x 3.75m (max) 9’2” x 12’4” (max)
Bedroom 2 2.92m x 3.75m (max) 9’7” x 12’4” (max)
Plot 13
Living Room 6.16m x 3.74m (max) 20’3” x 12’3” (max)
Kitchen 3.67m x 2.51m (max) 12’1” x 8’3” (max)
En-Suite 2.13m x 1.97m (max) 7’0” x 6’6” (max)
Bathroom 1.74m x 2.23m (max) 5’9” x 7’4” (max)
Bedroom 1 2.87m x 3.61m (max) 9’5” x 11’10” (max)
Bedroom 2 2.85m x 3.36m 9’4” x 11’0”
|