Ground Floor Room Sizes


Plot 9
Kitchen 2.95m x 3.4m 9’8” x 11’2”
Study 2.57m x 2.07m 8’5” x 6’10”
Cloakroom 1.17m x 2.07m 3’10” x 6’10”
Living Room 4.72m x 5.89m (max) 15’6” x 19’4” (max)

Plot 10
Living Room 5.80m x 3.78m (max) 19’0” x 12’5” (max)
Bathroom 1.95m x 2.02m (max) 6’5” x 6’8” (max)
Kitchen 2.69m x 2.42m 8’10” x 7’11”
En-Suite 2.69m x 1.95m (max) 8’10” x 6’5” (max)
Bedroom 1 2.80m x 3.75m (max) 9’2” x 12’4” (max)
Bedroom 2 2.92m x 3.75m 9’7” x 12’4”

Plot 11
Living Room 6.16m x 3.74m (max) 20’3” x 12’3” (max)
Kitchen 3.67m x 2.51m (max) 12’1” x 8’3” (max)
En-Suite 2.13m x 1.97m (max) 7’0” x 6’6” (max)
Bathroom 1.74m x 2.23m (max) 5’9” x 7’4” (max)
Bedroom 1 2.87m x 3.61m (max) 9’5” x 11’10” (max)
Bedroom 2 2.85m x 3.36m 9’4” x 11’0”

 

 

< Back