Second Floor Room Sizes
Plot 14
Living Room 5.80m x 3.78m 19’0” x 12’5”
Bathroom 1.95m x 2.02m (max.) 6’5” x 6’8” (max.)
Kitchen 2.69m x 2.42m 8’10” x 7’11”
En-Suite 2.69m x 1.95m (max.) 8’10” x 6’5” (max.)
Bedroom 1 2.80m x 3.75m (max.) 9’2” x 12’4” (max.)
Bedroom 2 2.92m x 3.75m 9’7” x 12’4”
Plot 15
Living Room 6.15m x 3.74m (max.) 20’2” x 12’3” (max.)
Kitchen 3.74m x 1.85m (max.) 12’3” x 6’1” (max.)
Bathroom 1.85m x 2.00m (max.) 6’1” x 6’7” (max.)
Bedroom 1 5.14m x 3.35m 16’10” x 11’0”
|